Table
of Contents
Overview
Investment Process
- Equity Portfolios
- Balanced Portfolios
- Mutual Funds
Table of Fees for Services
Vitae
Current
Commentary
by Dennis M.
O'Connor
Contact Us
Employment
Opportunities
Firm Brochure (Form ADV Part 2)
Tel: (413) 746-3700
(888) 932-3300
Copyright © 1998 - 2022
Brae Head, Inc.
|
Brae Head Aggregate Total Return Performance
Composed of all securities in Brae Head managed portfolios which are tailored to diverse client objectives. Portfolios include various, risk-adjusted allocations of cash, fixed income securities and equities.Composite includes a significant Cash Balance Pension Plan, which generates low,fixed-income returns by design. The Brae Head composite does not correspond to the S&P 500 Index, which is a broad, large cap, cap-weighted index of stocks representing approximately 80% of all available market capitalization.
Brae Head returns provided by independent third-party vendors including Raymond James Financial until June 2013 and by Schwab Performance Technologies and Envestnet Tamarac thereafter. The data presented is deemed reliable but we do not guarantee its accuracy.
|
|
Annual Returns |
|
Compounded Value of $100 |
|
|
|
| BHI | BHI | S&P 500 | |
BHI | BHI | S&P 500 |
|
weighted |
unweighted |
|
|
weighted |
unweighted |
|
2022 | -8.60% | -11.44% | -18.11% | | $521.98 | $566.08 | $480.24 |
2021 | 25.37% | 26.89% | 28.71% | | $571.09 | $639.20 | $586.45 |
2020 | 6.77% | 8.84% | 18.40% | | $455.52 | $503.74 | $455.64 |
2019 | 27.59% | 27.71% | 31.49% | | $426.64 | $462.83 | $384.83 |
2018 | -4.82% | -5.61% | -4.75% | | $334.39 | $362.41 | $292.67 |
2017 | 17.57% | 18.09% | 21.10% | | $351.32 | $383.95 | $307.27 |
2016 | 14.46% | 15.57% | 11.74% | | $298.82 | $325.13 | $253.53 |
2015 | -6.97% | -5.41% | 1.36% | | $261.07 | $281.33 | $226.89 |
2014 | 13.08% | 13.62% | 13.52% | | $280.63 | $297.42 | $223.85 |
2013 | 25.37% | 22.97% | 32.15% | | $248.17 | $261.77 | $197.19 |
2012 | 7.33% | 8.63% | 15.89% | | $197.95 | $212.87 | $149.22 |
2011 | 5.76% | 4.64% | 2.10% | | $184.43 | $195.96 | $128.76 |
2010 | 9.38% | 10.72% | 14.82% | | $174.39 | $187.27 | $126.11 |
2009 | 16.94% | 18.01% | 25.94% | | $159.44 | $169.14 | $109.83 |
2008 | -20.63% | -21.87% | -36.55% | | $136.34 | $143.33 | $87.21 |
2007 | 7.71% | 4.92% | 5.48% | | $171.78 | $183.45 | $137.45 |
2006 | 9.91% | 10.20% | 15.61% | | $159.48 | $166.47 | $130.31 |
2005 | 1.78% | 2.86% | 4.83% | | $145.10 | $151.06 | $112.71 |
2004 | 5.07% | 13.24% | 10.74% | | $142.56 | $146.86 | $107.52 |
2003 | 11.81% | 17.40% | 28.36% | | $135.68 | $129.69 | $97.09 |
2002 | -4.26% | -11.55% | -21.97% | | $121.35 | $110.47 | $75.64 |
2001 | -7.72% | -8.24% | -11.85% | | $126.75 | $124.89 | $96.94 |
2000 | 6.44% | 1.40% | -9.03% | | $137.35 | $136.10 | $109.97 |
2000 | 6.44% | 1.40% | -9.03% | | $137.35 | $136.10 | $109.97 |
1999 | 29.04% | 34.22% | 20.89% | | $129.04 | $134.22 | $120.89 |
Notes:
- Brae Head, Inc. is a registered investment advisor.
- Returns are all time-weighted, net of advisory fees.
- "Unweighted" return is the sum of all portfolios rates-of-return divided by the total number of portfolios; it is an equal-weighted, average total return.
- The Brae Head Total Return composite was not maintained prior to 1999.
- This information does not constitute a solicitation by us of the purchase or sale of any securities, commodities, or investment advisory services.
- Copies of the Brae Head, Inc. Form ADV Part II (the Brochure as defined by the Uniform Application for Investment Advisor Registration) are available upon request.
|